Below is a list of 2016 standings
Rank | Team Name | GP | GR | W | L | T | RF | RA | +/- | PTS | PCT | RF/GP | RA/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Rock | 21 | 0 | 16 | 5 | 0 | 360 | 223 | 137 | 32 | 0.762 | 17 | 11 |
2 | Boston Pizza | 21 | 0 | 15 | 5 | 1 | 331 | 240 | 91 | 31 | 0.738 | 16 | 11 |
3 | The 89ers | 21 | 0 | 15 | 6 | 0 | 384 | 287 | 97 | 30 | 0.714 | 18 | 14 |
4 | Beavers | 21 | 0 | 11 | 10 | 0 | 320 | 268 | 52 | 22 | 0.524 | 15 | 13 |
5 | Kichesippi | 21 | 0 | 10 | 10 | 1 | 243 | 251 | -8 | 21 | 0.500 | 12 | 12 |
6 | Broadway Vipers | 21 | 0 | 9 | 12 | 0 | 271 | 339 | -68 | 18 | 0.429 | 13 | 16 |
7 | Hitmen | 21 | 0 | 7 | 14 | 0 | 274 | 330 | -56 | 14 | 0.333 | 13 | 16 |
8 | Central Precast Finest | 21 | 0 | 0 | 21 | 0 | 172 | 417 | -245 | 0 | 0.000 | 8 | 20 |
Below is the head to head record for each team in the BMSPA.
Team | Beavers | Boston Pizza | Broadway Vipers | Central Precast Finest | Hitmen | Kichesippi | The 89ers | The Rock |
---|---|---|---|---|---|---|---|---|
Beavers | N/A | 1-2 | 2-1 | 3-0 | 2-1 | 1-2 | 1-2 | 1-2 |
Boston Pizza | 2-1 | N/A | 3-0 | 3-0 | 2-1 | 2-0-1 | 3-0 | 0-3 |
Broadway Vipers | 1-2 | 0-3 | N/A | 3-0 | 2-1 | 2-1 | 1-2 | 0-3 |
Central Precast Finest | 0-3 | 0-3 | 0-3 | N/A | 0-3 | 0-3 | 0-3 | 0-3 |
Hitmen | 1-2 | 1-2 | 1-2 | 3-0 | N/A | 0-3 | 0-3 | 1-2 |
Kichesippi | 2-1 | 0-2-1 | 1-1 | 3-0 | 3-0 | N/A | 0-3 | 1-2 |
The 89ers | 2-1 | 0-3 | 2-1 | 3-0 | 3-0 | 3-0 | N/A | 2-1 |
The Rock | 2-1 | 3-0 | 3-0 | 3-0 | 2-1 | 2-1 | 1-2 | N/A |