Below is a list of 2015 standings
Rank | Team Name | GP | GR | W | L | T | RF | RA | +/- | PTS | PCT | RF/GP | RA/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Rock | 21 | 0 | 19 | 2 | 0 | 377 | 140 | 237 | 38 | 0.905 | 18 | 7 |
2 | Boston Pizza | 21 | 0 | 16 | 5 | 0 | 346 | 148 | 198 | 32 | 0.762 | 16 | 7 |
3 | Beavers | 21 | 0 | 15 | 6 | 0 | 302 | 203 | 99 | 30 | 0.714 | 14 | 10 |
4 | Kichesippi | 21 | 0 | 12 | 8 | 1 | 235 | 195 | 40 | 25 | 0.595 | 11 | 9 |
5 | Hitmen | 21 | 0 | 11 | 10 | 0 | 292 | 244 | 48 | 22 | 0.524 | 14 | 12 |
6 | Broadway Vipers | 21 | 0 | 6 | 15 | 0 | 242 | 274 | -32 | 12 | 0.286 | 12 | 13 |
7 | Destroyers | 21 | 0 | 4 | 17 | 0 | 146 | 409 | -263 | 8 | 0.190 | 7 | 19 |
8 | Central Precast Finest | 21 | 0 | 0 | 20 | 1 | 99 | 426 | -327 | 1 | 0.024 | 5 | 20 |
Below is the head to head record for each team in the BMSPA.
Team | Beavers | Boston Pizza | Broadway Vipers | Central Precast Finest | Destroyers | Hitmen | Kichesippi | The Rock |
---|---|---|---|---|---|---|---|---|
Beavers | N/A | 3-0 | 3-0 | 3-0 | 3-0 | 2-1 | 1-2 | 0-3 |
Boston Pizza | 0-3 | N/A | 3-0 | 3-0 | 3-0 | 3-0 | 2-1 | 2-1 |
Broadway Vipers | 0-3 | 0-3 | N/A | 3-0 | 2-1 | 0-3 | 1-2 | 0-3 |
Central Precast Finest | 0-3 | 0-3 | 0-3 | N/A | 0-3 | 0-3 | 0-2-1 | 0-3 |
Destroyers | 0-3 | 0-3 | 1-2 | 3-0 | N/A | 0-3 | 0-3 | 0-3 |
Hitmen | 1-2 | 0-3 | 3-0 | 3-0 | 3-0 | N/A | 1-2 | 0-3 |
Kichesippi | 2-1 | 1-2 | 2-1 | 2-0-1 | 3-0 | 2-1 | N/A | 0-3 |
The Rock | 3-0 | 1-2 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | N/A |