Below is a list of 2014 standings
Rank | Team Name | GP | GR | W | L | T | RF | RA | +/- | PTS | PCT | RF/GP | RA/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cobras | 21 | 0 | 16 | 2 | 3 | 332 | 196 | 136 | 35 | 0.833 | 16 | 9 |
2 | The Rock | 21 | 0 | 15 | 6 | 0 | 300 | 211 | 89 | 30 | 0.714 | 14 | 10 |
3 | NewFound Recruiting | 21 | 0 | 14 | 5 | 2 | 343 | 267 | 76 | 30 | 0.714 | 16 | 13 |
4 | Boston Pizza | 21 | 0 | 10 | 11 | 0 | 214 | 260 | -46 | 20 | 0.476 | 10 | 12 |
5 | Creppin | 21 | 0 | 8 | 12 | 1 | 224 | 281 | -57 | 17 | 0.405 | 11 | 13 |
6 | Beavers | 21 | 0 | 8 | 13 | 0 | 212 | 248 | -36 | 16 | 0.381 | 10 | 12 |
7 | Hitmen | 21 | 0 | 6 | 15 | 0 | 229 | 277 | -48 | 12 | 0.286 | 11 | 13 |
8 | Broadway Vipers | 21 | 0 | 4 | 17 | 0 | 212 | 326 | -114 | 8 | 0.190 | 10 | 16 |
Below is the head to head record for each team in the BMSPA.
Team | Beavers | Boston Pizza | Broadway Vipers | Cobras | Creppin | Hitmen | NewFound Recruiting | The Rock |
---|---|---|---|---|---|---|---|---|
Beavers | N/A | 0-3 | 2-1 | 0-3 | 1-2 | 3-0 | 1-2 | 1-2 |
Boston Pizza | 3-0 | N/A | 2-1 | 0-3 | 2-1 | 2-1 | 1-2 | 0-3 |
Broadway Vipers | 1-2 | 1-2 | N/A | 0-3 | 0-3 | 2-1 | 0-3 | 0-3 |
Cobras | 3-0 | 3-0 | 3-0 | N/A | 2-0-1 | 2-1 | 1-0-2 | 2-1 |
Creppin | 2-1 | 1-2 | 3-0 | 0-2-1 | N/A | 1-2 | 0-3 | 1-2 |
Hitmen | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | N/A | 1-2 | 0-3 |
NewFound Recruiting | 2-1 | 2-1 | 3-0 | 0-1-2 | 3-0 | 2-1 | N/A | 2-1 |
The Rock | 2-1 | 3-0 | 3-0 | 1-2 | 2-1 | 3-0 | 1-2 | N/A |