Below you will find the 2013 BMSPA playoff standings and schedule.
Pool A contains teams from the regular season that ranked 1st (The Rock), 4th (Hitmen), 5th (Beavers) and 8th (Broadway Vipers).
Rank | Team Name | GP | GR | W | L | T | RF | RA | +/- | PO +/- | PTS | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Rock | 3 | 0 | 3 | 0 | 0 | 47 | 16 | 31 | 16 | 6 | 1.000 |
2 | Beavers | 3 | 0 | 2 | 1 | 0 | 31 | 19 | 12 | 7 | 4 | 0.667 |
3 | Broadway Vipers | 3 | 0 | 1 | 2 | 0 | 14 | 42 | -28 | -12 | 2 | 0.333 |
4 | Hitmen | 3 | 0 | 0 | 3 | 0 | 17 | 32 | -15 | -11 | 0 | 0.000 |
Pool B contains teams from the regular season that ranked 2nd (Cobras), 3rd (Newfound Recruiting), 6th (Milano's) and 7th (Boston Pizza).
Rank | Team Name | GP | GR | W | L | T | RF | RA | +/- | PO +/- | PTS | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milano's | 3 | 0 | 3 | 0 | 0 | 46 | 28 | 18 | 15 | 6 | 1.000 |
2 | Cobras | 3 | 0 | 2 | 1 | 0 | 39 | 30 | 9 | 4 | 4 | 0.667 |
3 | Newfound Recruiting | 3 | 0 | 1 | 2 | 0 | 39 | 35 | 4 | 2 | 2 | 0.333 |
4 | Boston Pizza | 3 | 0 | 0 | 3 | 0 | 24 | 55 | -31 | -21 | 0 | 0.000 |
Below is a list of the 2013 playoff games.
Date | Time | Visitor | Score | Home | Score | Comment |
---|---|---|---|---|---|---|
Thu. Aug. 22 | 6:20 PM | 6th (B3) Milano's |
10 | 3rd (B2) Newfound Recruiting |
9 | |
7:55 PM | 7th (B4) Boston Pizza |
2 | 2nd (B1) Cobras |
17 | ||
9:30 PM | 8th (A4) Broadway Vipers |
5 | 1st (A1) The Rock |
20 | ||
Sun. Aug. 25 | 6:20 PM | 8th (A4) Broadway Vipers |
8 | 4th (A2) Hitmen |
6 | |
7:55 PM | 5th (A3) Beavers |
2 | 1st (A1) The Rock |
16 | ||
9:30 PM | 7th (B4) Boston Pizza |
11 | 6th (B3) Milano's |
18 | ||
Mon. Aug. 26 | 6:20 PM | 6th (B3) Milano's |
18 | 2nd (B1) Cobras |
8 | |
7:55 PM | 7th (B4) Boston Pizza |
11 | 3rd (B2) Newfound Recruiting |
20 | ||
9:30 PM | 5th (A3) Beavers |
13 | 4th (A2) Hitmen |
2 | ||
Thu. Aug. 29 | 6:20 PM | 3rd (B2) Newfound Recruiting |
2nd (B1) Cobras |
|||
7:55 PM | 8th (A4) Broadway Vipers |
5th (A3) Beavers |
||||
9:30 PM | 4th (A2) Hitmen |
1st (A1) The Rock |
||||
Thu. Sept. 5 | 6:20 PM | OPEN | OPEN | |||
7:55 PM | OPEN | OPEN | ||||
9:30 PM | OPEN | OPEN | ||||
Sat. Sept. 7 | 8:00 AM | Pool B (4th) Boston Pizza |
11 | Pool A (3rd) Vipers |
2 | |
9:30 AM | Pool A (4th) Hitmen |
6 | Pool B (3rd) NewFound Recruiting |
18 | ||
11:00 AM | Pool A (2nd) Beavers |
7 | Pool B (1st) Milano's |
9 | ||
12:30 PM | Pool B (2nd) Cobras |
16 | Pool A (1st) The Rock |
7 | ||
2:00 PM | Winner 8:00am Boston Pizza |
18 | Winner 9:30am NewFound Recruiting |
17 | ||
3:30 PM | Winner 11:00am Milano's |
4 | Winner 12:30pm Cobras |
7 |