Below you will find the 2010 BMSPA playoff standings and schedule.
Pool A contains teams from the regular season that ranked 1st (TD Cobras), 3rd (Boston Pizza), 5th (Milanos's) and 7th (Beavers).
Rank | Team Name | GP | GR | W | L | T | RF | RA | +/- | PO +/- | PTS | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A2 - Boston Pizza | 3 | 0 | 3 | 0 | 0 | 29 | 26 | 3 | 10 | 6 | 1.000 |
2 | A1 - TD Cobras | 3 | 0 | 2 | 1 | 0 | 30 | 19 | 11 | 2 | 4 | 0.667 |
3 | A3 - Milano's | 3 | 0 | 1 | 2 | 0 | 38 | 35 | 3 | 3 | 2 | 0.333 |
4 | A4 - BXS Beavers | 3 | 0 | 0 | 3 | 0 | 38 | 55 | -17 | -13 | 0 | 0.000 |
Pool B contains teams from the regular season that ranked 2nd (The Rock), 4th (NL Mariners), 6th (Hitmen) and 8th (Vipers).
Rank | Team Name | GP | GR | W | L | T | RF | RA | +/- | PO +/- | PTS | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B2 - NL Mariners | 3 | 0 | 3 | 0 | 0 | 55 | 33 | 22 | 14 | 6 | 1.000 |
2 | B1 - The Rock | 3 | 0 | 2 | 1 | 0 | 44 | 37 | 7 | 4 | 4 | 0.667 |
3 | B3 - Hitmen | 3 | 0 | 1 | 2 | 0 | 45 | 40 | 5 | 3 | 2 | 0.333 |
4 | B4 - Vipers | 3 | 0 | 0 | 3 | 0 | 22 | 56 | -34 | -21 | 0 | 0.000 |
Below is a list of the 2010 playoff games.
Date | Time | Visitor | Score | Home | Score | Comment |
---|---|---|---|---|---|---|
Thur. Aug. 26 | 6:20 PM | 7th (A4) BXS Beavers |
11 | 1st (A1) TD Cobras |
20 | |
7:55 PM | 8th (B4) Vipers |
8 | 2nd (B1) The Rock |
18 | ||
9:30 PM | 6th (B3) Hitmen |
15 | 4th (B2) NL Mariners |
18 | ||
Mon. Aug. 30 | 6:20 PM | 7th (A4) BXS Beavers |
15 | 3rd (A2) Boston Pizza |
16 | |
7:55 PM | 5th (A3) Milano's |
8 | 1st (A1) TD Cobras |
10 | ||
9:30 PM | 8th (B4) Vipers |
7 | 6th (B3) Hitmen |
16 | ||
Thur. Sept. 2 | 6:20 PM | 6th (B3) Hitmen |
14 | 2nd (B1) The Rock |
15 | |
7:55 PM | 8th (B4) Vipers |
7 | 4th (B2) NL Mariners |
22 | ||
9:30 PM | 5th (A3) Milano's |
11 | 3rd (A2) Boston Pizza |
13 | ||
Thur. Sept. 9 | 6:20 PM | 4th (B2) NL Mariners |
15 | 2nd (B1) The Rock |
11 | |
7:55 PM | 7th (A4) BXS Beavers |
12 | 5th (A3) Milano's |
19 | ||
9:30 PM | 3rd (A2) Boston Pizza |
- | 1st (A1) TD Cobras |
- | TD Cobras Forfeit | |
Sat. Sept. 11 | 8:00 AM | Pool B (4th) Vipers |
14 | Pool A (3rd) Milano's |
15 | |
9:30 AM | Pool A (4th) BXS Beavers |
8 | Pool B (3rd) Hitmen |
16 | ||
11:00 AM | Pool B (2nd) The Rock |
16 | Pool A (1st) Boston Pizza |
4 | ||
12:30 PM | Pool A (2nd) TD Cobras |
14 | Pool B (1st) NL Mariners |
6 | ||
2:00 PM | Winner 8:00am Milano's |
9 | Winner 9:30am Hitmen |
8 | B Final | |
3:30 PM | Winner 11:00am The Rock |
1 | Winner 12:30pm TD Cobras |
17 | A Final |