Below is the final regular season 2015 BMFPA Standings.
RK | Team Name | GP | GR | W | L | T | RF | RA | +/- | PTS | PCT | RF/G | RA/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | StoryTellers | 16 | 0 | 15 | 1 | 0 | 218 | 69 | 149 | 30 | 0.938 | 14 | 4 |
2 | Wasted Knights | 16 | 0 | 11 | 5 | 0 | 185 | 127 | 58 | 22 | 0.688 | 12 | 8 |
3 | Provision Un-athletic | 16 | 0 | 7 | 9 | 0 | 179 | 182 | -3 | 14 | 0.438 | 11 | 11 |
4 | JR Auto | 16 | 0 | 5 | 11 | 0 | 160 | 229 | -69 | 10 | 0.313 | 10 | 14 |
5 | BP Jays | 16 | 0 | 2 | 14 | 0 | 93 | 227 | -134 | 4 | 0.125 | 6 | 14 |
Below is the head to head record for each team in the BMFPA.
Team | BP Jays | JR Auto | Provision Un-athletic | Storytellers | Wasted Knights |
---|---|---|---|---|---|
BP Jays | N/A | 2-2 | 0-4 | 0-4 | 0-4 |
JR Auto | 2-2 | N/A | 2-2 | 0-4 | 1-3 |
Provision Un-athletics | 4-0 | 2-2 | N/A | 0-4 | 1-3 |
Storytellers | 4-0 | 4-0 | 4-0 | N/A | 3-1 |
Wasted Knights | 4-0 | 3-1 | 3-1 | 1-3 | N/A |